Key Features
DJI Neo Intelligent Flight Battery Summary
Each DJI Neo Intelligent Flight Battery provides flight times of up to 18 minutes for the . The Li-ion battery can be charged directly in the aircraft using USB or via the optional , which will charge three batteries simultaneously.
DJI Neo Battery Specifications
| Capacity | 1435 mAh |
| Weight | Approx. 45 g |
| Nominal Voltage | 7.3 V |
| Max Charging Voltage | 8.6 V |
| Type | Li-ion |
| Energy | 10.5 Wh |
| Charging Temperature | 5° to 40° C (14° to 104° F) |
| Charging Time | When Using the Two-Way Charging Hub (60W max charging power): Approx. 60 minutes to charge three batteries simultaneously from 0% to 100%Â When Directly Charging the Aircraft Body (15W max charging power): Approx. 50 minutes to charge from 0% to 100% |
What’s in the Box
- DJI Neo Intelligent Flight Battery


























Reviews
There are no reviews yet.